Sign up to stay up to date on the Tucson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
101 E University Blvd 2 1 980 $219,900 $224
11583 N Via De La Verbenita 3 2 2,026 $640,000 $315
7486 E Deeps Way 3 3 1,895 $315,000 $166
3764 W Via 4 2 1,695 $419,750 $247
4621 N Camino Feliz 3 2 1,340 $250,000 $186
6200 E Frontier Pl 3 2 1,935 $545,000 $281
3708 W Via 5 3 1,986 $369,900 $186
4326 E Desert Oak Trl 4 2 2,269 $725,000 $319
1604 W Calle Zuniga 2 2 1,368 $298,000 $217
5583 S Swires Rd 4 2 2,108 $389,000 $184
15445 N Oracle Rd N/A N/A 2,036 $320,000 $157
34697 S Corral Dr 4 2 1,776 $249,900 $140
1369 S Wilkinson Pl 3 2 1,640 $430,775 $262
2310 W Diamond St N/A N/A 3,524 $625,000 $177
21973 E Pebbles Ave 3 2 1,115 $281,900 $252
7960 S Wild Prairie Dr S 5 4 2,486 $449,900 $180
3221 N Riverbend Cir E 4 3 2,074 $525,000 $253
441 W Deerwood Ln 2 2 1,168 $243,000 $208
7834 S Wild Prairie Dr S 4 2 1,788 $385,900 $215
384 E Camino Del Pinsapo 3 2 1,393 $265,000 $190
2550 E River Rd Unit 21106 2 2 1,082 $309,900 $286
7334 W Coastal Plain Way 5 3 2,327 $419,900 $180
10841 N Sand Canyon Pl 3 2 1,495 $382,000 $255
20902 E Frontier Rd 4 2 1,776 $240,000 $135
2276 W Silver River Way 3 2 1,622 $309,000 $190
1235 N Euclid Ave 3 1 1,100 $349,000 $317
12060 E Bohlman Dr 4 3 1,878 $399,000 $212
2052 W Silver Honey Pl 3 2 1,094 $340,000 $310
2403 S Holly Stra 2 1 1,200 $150,000 $125
1601 E Big Rock Rd 3 2 2,507 $675,000 $269
11743 E Limberlost Rd 4 3 3,014 $1,100,000 $364
7891 E Roget Dr 3 3 1,499 $265,000 $176
2707 N Calle De Romy 4 2 1,892 $419,000 $221
261 W Placita De Los Anillos 2 2 1,059 $180,000 $169
1776 S Palo Verde Ave Unit C201 1 1 650 $58,900 $90
1521 E Prince Rd 3 3 1,425 $269,900 $189
544 W Links Ln 2 2 1,848 $419,900 $227
8654 E Placita Pueblo Bonito 3 3 1,910 $299,999 $157
10757 W Whitehall Dr 4 4 2,788 $525,000 $188
8128 E 4th Pl 5 4 2,794 $475,000 $170
6565 W Sandyfield Way W Unit 210-61-1000 3 2 1,338 $309,990 $231
4842 N Plane Ave 3 2 1,291 $155,000 $120
1981 S Aliso Spring Ln 3 2 1,921 $365,000 $190
5822 N Camino Esplendora 3 2 2,223 $535,000 $240
618 W Calle Castile 3 2 1,498 $190,000 $126
5409 S Alaska Dr 5 2 2,303 $395,000 $171
15256 N Primrose Peak Trl 3 2 1,465 $359,990 $245
102 E Aviation Dr 3 3 1,280 $265,000 $207
412 N Calle Del Diablo 2 2 1,290 $215,000 $166
4901 N Sunrise Ave 3 2 1,326 $269,500 $203
Average: 3.2 2.4 1,979 $506,560 $241
Viewing 1 - 50 of 4049
Viewing 1 - 50 of 4049
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2630 W Santa Louisa St 3 2 1,527 $315,000 $206
21974 E Pebbles Ave 3 2 1,115 $289,900 $260
7846 S Wild Prairie Dr S 4 2 1,788 $385,900 $215
7327 W Coastal Plain Way 4 3 1,839 $372,900 $202
743 W Wheatridge Dr 4 2 1,485 $290,000 $195
6805 N Silverbell Ridge Dr 3 2 1,719 $520,544 $302
6808 N Silverbell Ridge Dr 3 2 1,719 $477,258 $277
715 N Dodge Blvd 4 3 1,893 $250,000 $132
2354 W Dillon Rd 4 2 1,663 $349,000 $209
3022 E Seneca St 3 2 1,344 $349,000 $259
2283 S Mcconnell Dr 3 2 1,445 $255,000 $176
11117 N Rams Horn Trl 3 2 1,759 $429,900 $244
4171 S Emelita Dr 2 2 1,806 $399,500 $221
3605 W Ironwood Meadows Pl 3 2 1,393 $399,900 $287
4228 N 16th Pl 3 2 1,337 $200,000 $149
7331 E Lurlene Dr 3 2 1,745 $325,000 $186
7043 W Harcuvar Dr 3 2 1,635 $255,000 $155
7880 S Solomon Ave 3 2 1,618 $300,000 $185
5941 E Fort Crittenden Trl 4 4 3,418 $1,150,000 $336
149 W Vistoso Highlands Dr 3 2 1,842 $550,000 $298
10131 E Axe Handle Ct 5 3 2,908 $518,000 $178
6700 W Quailwood Way 3 2 1,328 $269,000 $202
6840 S Tackweed Way 4 3 3,233 $375,000 $115
285 S Kolb Rd Unit 18 3 2 1,357 $140,000 $103
7511 E Poinciana Dr 3 2 1,127 $227,000 $201
5172 W Arid Canyon Dr 2 2 2,120 $599,000 $282
597 W Union Bell Dr 2 2 1,246 $249,900 $200
6699 S Butch Cassidy Ave 4 3 1,775 $379,900 $214
1745 E Glenn St Unit 214 1 1 508 $135,500 $266
2932 E Wiley Ln 3 3 1,949 $485,000 $248
16228 S Santa Rita Shadows Dr 3 2 1,845 $369,900 $200
4917 E Alta Vista St 4 2 1,832 $299,000 $163
9350 W Mccoy Way 3 2 1,465 $348,990 $238
7162 N Placita Sin Codicia 3 3 3,352 $1,275,000 $380
10575 W Kerrigan Ln 5 3 2,425 $479,900 $197
4425 N Pontatoc Rd 3 2 2,755 $725,000 $263
10395 E Oakbrook St 4 2 1,495 $310,000 $207
3671 W Bellewood Pl 4 2 1,599 $409,900 $256
37387 S Canyon View Dr 3 2 2,932 $599,000 $204
2909 N Cascada Cir 2 2 1,610 $389,500 $241
8220 N Placita Sur Oeste 3 2 1,481 $485,000 $327
1562 N Atwood Ave 3 3 2,034 $439,000 $215
11014 E Palmetto Pointe Trl 3 3 1,717 $310,000 $180
12151 E Metz Dr 4 3 1,926 $345,000 $179
1994 W Misterbee Dr 3 2 2,000 $635,000 $317
1008 N Avenida Jeanine 3 2 2,040 $425,000 $208
16150 W Sandy St 4 2 2,155 $425,000 $197
5652 E 13th St 3 2 1,540 $360,000 $233
9168 E Muleshoe St 3 2 1,264 $299,900 $237
7488 S Bullseye Way 4 3 2,489 $428,008 $171
Average: 3.2 2.4 1,925 $460,071 $229
Viewing 1 - 50 of 1472
Viewing 1 - 50 of 1472
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7061 E Edgemont St 4 3 1,921 $330,000 $330,000 $171 7/25/26
7452 S Bullseye Way 4 3 2,489 $423,008 $423,008 $169 7/24/26
10430 E Wishbone Dr 3 2 1,343 $325,000 $337,500 $251 7/24/26
261 W Calle De Las Profetas 2 2 1,059 $209,000 $200,000 $188 7/24/26
14527 E Sands Ranch Rd 4 3 2,965 $799,900 $760,000 $256 7/24/26
14 W Calle La Bolita 3 2 1,861 $314,999 $306,290 $164 7/24/26
999 W Waxleaf Pl 4 2 1,928 $399,900 $385,000 $199 7/24/26
564 E Drawdown Trl 2 2 2,177 $350,000 $350,000 $160 7/24/26
125 E 2 2 1,345 $270,000 $265,000 $197 7/24/26
55 N Cherry Ave Unit 105 2 1 822 $130,000 $140,000 $170 7/24/26
4335 W Irvington Rd 2 3 2,229 $550,000 $550,000 $246 7/24/26
7510 S Malcolm Ave 4 2 1,812 $335,000 $335,000 $184 7/24/26
12825 N Steamboat Dr 3 2 1,414 $315,000 $315,000 $222 7/24/26
8612 E Calle Bolivar 3 2 1,487 $349,999 $355,000 $238 7/24/26
5225 W Wild Burro Spring Dr 4 2 2,198 $420,000 $415,800 $189 7/24/26
4550 W Meggan Pl 3 2 1,552 $263,900 $264,000 $170 7/24/26
429 E Paseo Chuparosas 2 2 1,965 $324,900 $315,000 $160 7/24/26
4735 S Windrose Dr 2 2 1,022 $245,000 $228,000 $223 7/24/26
1040 N Independence Ave 2 1 987 $279,000 $275,000 $278 7/24/26
3263 E 5th St 4 3 2,064 $475,000 $467,000 $226 7/24/26
4853 E Orchard Grass Dr 3 3 2,015 $319,900 $325,000 $161 7/24/26
1121 N Avenida Jeanine 3 2 1,786 $325,000 $325,000 $181 7/24/26
8647 E 24th Cir 3 2 1,617 $285,000 $285,000 $176 7/24/26
1731 W Root Ln 3 2 1,338 $319,000 $290,000 $216 7/24/26
17575 S Paseo Palco 5 3 2,221 $449,900 $445,567 $200 7/24/26
1212 W Calle Alcazar 2 2 1,417 $220,000 $216,000 $152 7/24/26
12313 N Sutter Dr 4 2 1,745 $339,000 $325,000 $186 7/24/26
9537 E Ventaso Cir 4 3 2,235 $425,000 $419,900 $187 7/24/26
13003 E Black Stilt Dr 3 2 1,283 $331,940 $331,940 $258 7/24/26
2032 E Florence Dr 4 2 1,915 $435,000 $405,000 $211 7/24/26
5971 E Benburb Ln 5 3 2,126 $382,440 $383,440 $180 7/24/26
11721 W Flying Beauty Ln 4 2 1,679 $394,990 $390,000 $232 7/24/26
10734 E Saguaro Sunset Pl 3 3 2,433 $394,900 $395,000 $162 7/24/26
8390 N Sand Dune Pl 3 2 1,581 $315,000 $315,000 $199 7/24/26
7819 W Sage Path 4 3 2,538 $754,000 $730,000 $287 7/24/26
926 W Calle El Colmillo 6 3 2,429 $370,990 $370,990 $152 7/24/26
468 W Windham Blvd 2 2 1,303 $249,000 $245,000 $188 7/24/26
1910 N Takahe Way 4 4 2,154 $439,000 $439,000 $203 7/24/26
11856 N Mesquite Sunset Pl 4 4 3,351 $1,200,000 $1,175,000 $350 7/24/26
8119 N Peppersauce Dr 2 2 1,386 $325,000 $320,000 $230 7/24/26
6155 E Campolina Trl 3 2 1,331 $333,900 $333,900 $250 7/24/26
256 S Avenida Del Palo Fiero 2 2 1,972 $869,000 $820,000 $415 7/24/26
10258 W Zimmerman St 4 2 1,562 $319,900 $315,000 $201 7/24/26
835 W Calle Dadivoso 3 3 2,209 $625,000 $600,000 $271 7/24/26
11846 N Copper Butte Dr 3 3 2,418 $415,000 $385,000 $159 7/24/26
13290 N Galena Trl 4 3 3,148 $719,990 $700,000 $222 7/24/26
5791 N Moonbrook Rd 3 2 1,630 $320,000 $290,000 $177 7/23/26
14701 N Alamo Canyon Dr 2 2 1,418 $339,900 $339,900 $239 7/23/26
1950 W Lester St 3 2 1,050 $279,990 $285,000 $271 7/23/26
7940 E Birwood Rd 4 2 2,769 $659,900 $710,000 $256 7/23/26
Average: 3.2 2.4 1,922 $465,518 $455,413 $230
Viewing 1 - 50 of 7517
Viewing 1 - 50 of 7517

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.