Sign up to stay up to date on the Tucson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5461 N Camino Del Penoso 2 2 1,552 $470,000 $302
8987 N Mexican Sage Pl 3 2 1,524 $375,000 $246
14441 N Lost Arrow 2 2 1,858 $450,000 $242
4649 E 9th St 3 2 1,537 $234,000 $152
5780 Cochise Trl 2 2 1,606 $469,000 $292
6987 E Nuthatch Trl 2 2 1,383 $619,900 $448
11589 W Granville Dr 4 4 2,632 $499,999 $189
8867 E 28th St 3 2 1,568 $379,000 $241
11002 S Audie Murphy Dr 3 2 1,126 $309,990 $275
8783 Weeping Dalea Dr 4 3 2,051 $429,999 $209
5751 N Kolb Rd Unit 14101 2 2 944 $225,000 $238
2690 E Medal Play Dr 2 3 2,765 $1,150,000 $415
8816 N Old Well Pl 4 3 2,055 $435,000 $211
11968 E Makohoh Trl 3 2 1,834 $725,000 $395
3660 W El Moraga Pl 3 3 2,906 $580,000 $199
3420 S Santee Ave 3 2 1,049 $289,900 $276
8318 S Via Del Palacio 3 2 1,601 $330,000 $206
21635 E Volunteer Dr 3 3 2,458 $365,000 $148
4837 E Fairmount St 3 2 2,285 $520,000 $227
670 N Observation Trl 2 2 1,991 $549,000 $275
3730 E Tapia Dr 5 3 3,118 $669,000 $214
4055 N Black Rock Dr 4 4 3,485 $1,295,000 $371
15320 E Tumbling L Ranch Pl 5 4 3,486 $1,375,000 $394
2111 E Minorka St 3 2 1,139 $275,000 $241
6471 N Tierra De Las Catalinas, Unit 71 2 2 1,259 $290,000 $230
8100 N Millwheel Pl 3 2 1,347 $299,000 $221
5844 S Fontana Ave 1 1 519 $144,900 $279
928 W Union Bell Dr 2 2 1,867 $385,000 $206
7623 E Callisto Cir Unit 298 1 1 665 $179,000 $269
6640 W Drexel Rd 3 2 1,023 $250,000 $244
7755 E Via 3 2 1,507 $365,000 $242
501 E Yavapai Rd 2 2 1,334 $249,900 $187
163 N Cheesebrush Ave 4 2 2,284 $440,000 $192
678 W Placita Nueva 2 2 1,208 $265,000 $219
5421 W White Dove Rd 3 2 1,118 $325,000 $290
12710 N Blue Sage Dr 3 2 1,631 $319,900 $196
3819 S Lundy Ave 2 1 747 $110,000 $147
2351 W Golden Hills Rd 4 2 1,727 $354,888 $205
12315 N Copper Spring Trl 3 3 2,589 $924,900 $357
6510 N Tierra De Las Catalinas, Unit 82 1 1 983 $236,000 $240
356 S Paseo Quinta Unit C 1 1 588 $107,000 $181
6991 E Brooks Dr 3 2 1,047 $249,900 $238
14024 N Stone Palisade Dr 4 2 1,850 $329,900 $178
10292 N Leopard Gecko Ter 5 3 2,645 $410,000 $155
4577 N Placita De Las Chacras 3 3 3,187 $1,199,900 $376
1124 W Golden Meadow Path 3 3 2,270 $425,000 $187
8457 E Beverly St 4 2 2,343 $350,000 $149
1642 W Calle Tiburon 3 2 1,985 $590,000 $297
3000 E Camino De Bravo 4 3 2,715 $899,000 $331
8040 S Expedition Dr 4 2 1,985 $430,000 $216
Average: 3.2 2.4 1,962 $504,582 $240
Viewing 1 - 50 of 4173
Viewing 1 - 50 of 4173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2445 E Sky Creek Dr 2 2 1,826 $437,000 $239
17094 S Paseo Sombrita 4 3 2,027 $398,000 $196
729 W Calle Cubeta 4 3 2,027 $406,270 $200
333 W Calle Margarita 3 2 991 $175,000 $176
179 W Sg Posey St 4 2 1,572 $390,000 $248
2571 W Calle Senor Manuel 5 3 2,886 $475,000 $164
1521 N Winstel Blvd N/A N/A 1,440 $220,000 $152
2276 E Thunderchief Dr 2 3 1,836 $519,000 $282
16804 S Orchid Flower Trl 4 3 2,250 $615,000 $273
2550 N Avenida De La Lantana 3 2 1,660 $475,000 $286
6830 E Via Colorada 3 2 1,914 $720,000 $376
16900 S La Canada Dr 2 2 1,781 $375,000 $210
6860 N Terra Vis 3 3 2,732 $899,000 $329
7810 E Calle Del Minique 3 2 1,754 $439,900 $250
12584 N Sunrise Shadow Dr 3 2 2,338 $500,000 $213
5126 E 24th St 3 2 1,374 $210,000 $152
9455 E Golden West St 3 2 1,534 $260,000 $169
10168 E Rincon Shadows Dr 3 2 1,663 $329,500 $198
1909 N Ridgeway Rd 3 1 1,027 $299,900 $292
1879 N Aruba Dr 2 3 1,996 $499,506 $250
400 E 34th St 1 1 837 $127,000 $151
6843 E Scarlett St 3 3 1,472 $345,000 $234
39716 Mountain Shadow Dr 3 2 2,711 $519,000 $191
377 E Desert Golf Pl 3 2 2,317 $698,000 $301
10790 E Slopeside Pl 3 2 1,622 $370,000 $228
15064 S Theodore Roosevelt Way 2 2 993 $234,500 $236
942 S Abrego Dr 2 2 1,036 $219,900 $212
4033 E Kilmer St 5 4 2,912 $695,000 $238
6616 N Donna Beatrix Cir 4 3 2,130 $850,000 $399
118 S Pseo Quint, Unit A 2 1 696 $115,000 $165
3930 W New York Dr 4 3 1,547 $400,000 $258
4400 S Avenida Paisano 3 2 1,521 $325,000 $213
431 E Via Cortes 3 2 1,625 $335,000 $206
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038
3640 N River Ranch Pl 3 3 2,986 $915,000 $306
9127 S Ocotillo Vista Pl 4 3 2,421 $639,999 $264
5889 N Placita Loma Antigua 4 3 1,783 $499,000 $279
21768 E Telegraph Way 4 3 2,040 $347,181 $170
3024 W Bayleaf Dr 3 2 1,316 $315,000 $239
168 W Sprint St 5 3 3,185 $425,000 $133
7926 W Moonfire Ct 4 2 1,812 $395,000 $217
4318 E Whitman St 3 2 2,543 $500,000 $196
2784 W Highcliff Dr 3 2 1,234 $335,000 $271
13401 N Rancho Vistoso Blvd Unit 257 2 2 1,285 $325,000 $252
4241 S Kolb Rd 3 2 1,554 $275,000 $176
14157 E Wild Jesse Way 3 2 2,140 $470,000 $219
3362 N Carrywood Dr 3 2 1,431 $330,000 $230
2941 N Spirit Dancer Trl 5 4 4,650 $1,375,000 $295
7886 W Sage Path 3 2 2,404 $775,000 $322
4925 E Hawthorne St 2 1 1,366 $285,000 $208
Average: 3.2 2.4 1,917 $454,803 $229
Viewing 1 - 50 of 1390
Viewing 1 - 50 of 1390
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
209 W Kennedy St 3 3 2,000 $700,000 $700,000 $350 9/10/26
8201 N Tammeron Ct 3 2 1,358 $275,000 $270,000 $198 9/10/26
3149 S Calle Madrid 2 2 1,348 $345,000 $345,000 $255 9/10/26
2802 E Via Rotunda 5 4 3,720 $2,225,000 $2,225,000 $598 9/10/26
923 S Pantano Pkwy 3 2 1,269 $209,900 $209,900 $165 9/10/26
1630 W Montebella Pl 5 3 2,810 $715,000 $715,000 $254 9/10/26
8913 E Citrus Tree Dr 4 2 1,515 $295,000 $300,000 $198 9/10/26
2012 W Via Nuevo Leon 2 2 1,790 $380,000 $370,000 $206 9/10/26
2026 W Three Oaks Dr 3 3 2,347 $499,500 $489,644 $208 9/10/26
2018 E River Rd Unit 200 2 2 1,023 $284,000 $282,500 $276 9/10/26
2232 E Sausalito Trl 2 2 1,463 $379,000 $375,000 $256 9/10/26
13598 S High Haven Mesa 4 3 2,251 $649,000 $640,000 $284 9/10/26
3057 W Desert Glory Dr 4 3 2,400 $485,000 $480,000 $200 9/10/26
9103 N Palm Brook Dr 3 2 1,350 $300,000 $300,000 $222 9/10/26
13214 W Finger Aloe St 4 3 2,688 $595,000 $600,000 $223 9/10/26
8719 N Sam Snead Dr 2 2 1,560 $445,000 $445,000 $285 9/10/26
123 W Illinois St N/A N/A 3,168 $299,000 $270,000 $85 9/10/26
15257 N Desert Lilac Ln 3 2 1,262 $334,990 $330,000 $261 9/10/26
6505 E Nicaragua Dr 4 2 1,179 $265,000 $265,000 $224 9/10/26
55 N Wellspring Dr 2 2 1,655 $306,000 $305,000 $184 9/10/26
12850 E Red Iron Trl 3 2 1,789 $299,000 $283,000 $158 9/10/26
9320 S Avenida Mochuelo 3 3 2,570 $659,500 $650,000 $252 9/10/26
63810 E Canyon 2 2 1,578 $434,000 $420,000 $266 9/10/26
8735 W Saguaro Moon Rd 4 3 2,311 $424,900 $422,500 $182 9/10/26
2327 S Cliff Dr 2 2 1,972 $299,000 $280,000 $141 9/10/26
6532 N Burro Creek Pl 3 2 1,592 $599,900 $610,000 $383 9/10/26
1053 S Seldon Pl 3 2 1,955 $319,000 $310,000 $158 9/10/26
9588 W Mcdowell Rd 4 3 2,106 $439,990 $424,990 $201 9/10/26
14050 N Hawk Canyon Trl 3 4 3,741 $1,289,000 $1,200,000 $320 9/10/26
2260 E Ruellia Dr 2 2 1,538 $525,000 $500,000 $325 9/10/26
6401 N Camino Abbey 4 3 2,324 $715,000 $700,000 $301 9/10/26
17398 S Paseo Jaramillo 4 2 2,076 $405,990 $405,990 $195 9/10/26
156 E Limberlost Dr Unit UNIT 101 3 2 1,235 $305,000 $297,000 $240 9/10/26
3001 S Edward Ave 3 2 1,489 $289,999 $289,999 $194 9/10/26
3040 N Willow Creek Dr 2 2 1,498 $585,000 $571,000 $381 9/9/26
5107 W Wild Burro Spring Dr 4 2 2,338 $400,000 $410,000 $175 9/9/26
11101 N Pomegranate Dr 4 3 2,890 $675,000 $682,000 $235 9/9/26
5611 E Copper St 4 3 2,065 $449,000 $459,000 $222 9/9/26
8347 E Ruby Dr 3 2 1,292 $275,000 $280,000 $216 9/9/26
4641 S Fenwick Dr 3 2 1,304 $269,000 $275,000 $210 9/9/26
1801 N Howard Blvd 4 2 1,800 $549,000 $530,000 $294 9/9/26
9452 E Calle Bolivar 3 2 1,435 $325,000 $312,000 $217 9/9/26
14752 N Blue Juniper Ln 4 3 2,491 $569,109 $569,109 $228 9/9/26
1790 N Banneker Ln 2 2 1,251 $326,461 $326,461 $260 9/9/26
7197 E Alderberry St 3 2 1,601 $324,900 $320,000 $199 9/9/26
5426 E 6th St 3 2 1,620 $377,500 $377,500 $233 9/9/26
65885 E Desert Ridge Dr 3 2 2,130 $575,000 $568,000 $266 9/9/26
908 E Pastime Rd 2 1 963 $264,000 $260,000 $269 9/9/26
3869 N Forest Park Dr 2 2 1,113 $299,950 $292,000 $262 9/9/26
7118 E Eli Pl 3 2 1,422 $275,000 $275,000 $193 9/9/26
Average: 3.2 2.4 1,922 $464,064 $454,254 $229
Viewing 1 - 50 of 7548
Viewing 1 - 50 of 7548

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.