Sign up to stay up to date on the Tucson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
510 N Iroquois Ave N/A N/A 2,749 $499,000 $181
6359 S Sunrise Valley Dr 3 3 1,813 $310,000 $170
6476 W Lost Canyon Dr 3 3 2,692 $899,900 $334
14125 N Forthcamp Ct 2 2 1,190 $365,000 $306
1936 N Laguna Oaks Dr 3 3 2,643 $620,000 $234
3775 E Flower St 3 2 1,254 $210,000 $167
5400 E Williams Blvd Unit 13203 1 1 830 $189,000 $227
7043 E Typhoon Flyer Way 3 2 1,495 $309,995 $207
7980 E Snakeroot Dr 4 2 2,156 $415,000 $192
14203 N Via Trincheras 4 2 1,933 $335,000 $173
15 W Alco St 3 2 1,218 $181,000 $148
441 W Yucca Court, Unit 207 2 1 912 $119,000 $130
6255 N Camino Pimeria Alta, Unit 37 2 1 969 $234,900 $242
1474 N Camino Villa 3 2 1,890 $399,950 $211
683 W Calle Capotasto 3 3 1,800 $300,000 $166
3390 W Ruthann Rd 3 2 1,524 $589,000 $386
10286 N Mineral Spring Ln 3 2 1,403 $325,000 $231
3553 E Frankfort Stra 4 3 1,796 $159,900 $89
12600 E Caden Dr 3 2 1,602 $320,000 $199
5842 E North St 3 2 1,900 $424,710 $223
253 N Desert Park Pl 4 2 1,601 $360,000 $224
1001 E 17th St Unit 204 N/A 1 627 $245,000 $390
4974 S Sunset Blvd 3 2 1,320 $310,000 $234
1710 E Calle De La Culebra 5 3 3,756 $950,000 $252
8450 E Old Spanish Trl Unit 224 1 1 767 $99,999 $130
5400 E Williams Blvd Unit 2107 1 1 640 $187,000 $292
9885 E Shadow Glen Ct 3 2 1,333 $330,000 $247
5531 S Sunrise Peak Rd 3 3 2,493 $455,000 $182
860 W Calle El Colmillo 3 2 1,452 $322,990 $222
865 W Calle El Colmillo 3 2 1,452 $322,990 $222
854 W Calle El Colmillo 3 2 1,452 $320,990 $221
871 W Calle El Colmillo 3 2 1,452 $320,990 $221
859 W Calle El Colmillo 4 3 1,879 $333,990 $177
877 W Calle El Colmillo 4 3 1,879 $334,990 $178
866 W Calle El Colmillo 4 3 1,879 $334,990 $178
931 W Calle Calca 4 2 1,728 $260,000 $150
889 W Calle El Colmillo 6 3 2,429 $373,990 $153
878 W Calle El Colmillo 6 3 2,429 $365,490 $150
7044 W Festival Way 3 2 1,268 $274,900 $216
13112 N Homestead Ln 3 2 1,327 $335,000 $252
1024 E 7th St 4 3 1,587 $604,999 $381
4055 N Black Rock Dr 4 4 3,485 $1,195,000 $342
860 W Calle De La Pelotita 2 2 1,318 $265,000 $201
212 S Avenida Del Palo Fierro 3 2 1,916 $925,000 $482
2724 E Sawyer Rd 2 2 1,826 $460,500 $252
736 W Desert Hills Dr 2 2 1,700 $399,000 $234
6608 W Grandview Trl 2 2 1,858 $518,000 $278
221 W El Nopal 4 3 2,233 $599,999 $268
184 S La Canada Dr Unit UNIT C 1 1 588 $89,900 $152
9881 E Sabrena Ln 4 3 2,139 $399,000 $186
Average: 3.1 2.4 1,957 $508,999 $241
Viewing 1 - 50 of 4800
Viewing 1 - 50 of 4800
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
104 W District St 5 2 2,191 $379,333 $173
840 N Constitution Dr 4 2 1,887 $399,000 $211
7091 E Calle Tolosa 2 2 2,472 $669,000 $270
2330 N Emerald Lake Ct 3 2 1,464 $399,000 $272
4992 N Avenida De Castilla 4 3 3,430 $1,300,000 $379
1805 S Winstel Ave 3 2 1,115 $230,000 $206
3900 N Calle Hondonada 5 3 2,765 $655,000 $236
4917 N Territory Ave 2 2 1,807 $450,000 $249
4771 W Latchstring Ct 2 2 1,364 $290,000 $212
2231 S Deer Trail Cir 4 2 1,650 $325,000 $196
9109 N Shannon Rd 4 3 1,704 $500,000 $293
63141 E Cat Claw Ln 3 3 2,650 $520,000 $196
7902 E Eli Pl 3 2 1,168 $267,500 $229
2525 S Calle Del Dante 1 1 587 $195,000 $332
5525 E 24th St 5 2 1,306 $269,999 $206
17474 S Hayward Pl 5 4 2,749 $564,999 $205
5551 N Skyset Loop 3 2 1,425 $394,987 $277
9552 E Irene St 4 2 1,408 $250,000 $177
4300 N Camino Yermo 3 3 2,855 $1,295,000 $453
10875 N Poinsettia Dr 2 3 2,350 $850,000 $361
7993 N Pima Village Ct 5 6 5,805 $2,995,000 $515
625 W Woodfield Ct 2 2 1,168 $245,000 $209
2529 E Old Stone House Trl 3 4 2,566 $450,000 $175
9868 E Forest Grove Loop 3 2 2,844 $785,000 $276
651 W Kidd Pl 2 2 1,181 $329,000 $278
4122 E Coolbrooke Dr 3 2 1,514 $260,000 $171
5401 N Flint Ave 4 2 2,482 $390,000 $157
5960 E Calle Agua Verde 4 3 2,722 $1,150,000 $422
9220 E Lakeside Ct 2 2 1,525 $399,900 $262
6617 E Nelson Dr 2 1 809 $199,000 $245
1950 W Ashbrook Dr 2 2 1,650 $449,900 $272
61667 E Oakwood Dr 2 2 1,695 $459,000 $270
1112 W Circulo Del Norte 2 2 1,443 $333,000 $230
821 W Calle De Julio 6 3 3,285 $699,900 $213
4210 E Marion Trl 3 2 1,262 $375,000 $297
5980 E Avenida Arriba 3 2 2,675 $985,000 $368
227 S Grande Ave Unit A 3 2 1,033 $120,000 $116
7101 E Luana Pl 3 2 1,341 $249,900 $186
10360 E Cele Peterson Ln 3 2 1,556 $430,000 $276
12758 N Wildcrest Dr 3 2 1,562 $381,340 $244
7251 E Rosslare Dr 3 3 1,733 $379,999 $219
7816 S Baja Stone Ave 4 2 1,446 $225,000 $155
8905 E Seneca St 3 2 2,075 $450,000 $216
11278 W Folsom Point Dr 3 2 1,552 $320,000 $206
2040 S Doubletree Ln 3 2 1,702 $458,000 $269
8688 W Hanbury Rd 3 2 1,844 $410,000 $222
3538 S Mission Rd Unit A 3 2 1,208 $199,900 $165
6832 N Autumn Pl 3 2 1,746 $350,000 $200
983 S Goldenweed Way 3 2 1,752 $365,000 $208
3882 S Evergreen Ave 2 1 907 $165,000 $181
Average: 3.3 2.4 1,978 $476,573 $231
Viewing 1 - 50 of 1187
Viewing 1 - 50 of 1187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6132 N Camino Esquina 3 3 2,498 $750,000 $745,000 $298 10/26/26
4951 S Prairie Hills Dr 2 2 2,163 $524,000 $517,500 $239 10/26/26
7821 S Kilbrennan Way 3 2 1,297 $279,000 $279,000 $215 10/26/26
13074 W Butter Bush St 3 2 2,070 $499,000 $490,000 $236 10/26/26
13222 N Stonecrop Ln 3 3 1,893 $655,000 $655,000 $346 10/26/26
61033 E Forelock Pl 3 2 1,346 $325,000 $325,000 $241 10/26/26
4050 W Braemore St 3 2 1,022 $280,000 $280,000 $273 10/26/26
10018 E Rocky Vista Dr 3 2 1,762 $339,000 $339,000 $192 10/26/26
7022 E 5th St 5 2 2,146 $365,000 $370,000 $172 10/26/26
1415 W Eudora Pl 3 2 1,300 $259,000 $259,000 $199 10/26/26
13480 N Gladstone Hill Pl 4 3 2,577 $525,000 $515,000 $199 10/26/26
13511 N Samantha Ln 4 2 2,068 $469,900 $469,900 $227 10/23/26
1531 W Cypress St 5 3 3,743 $1,050,000 $1,050,000 $280 10/23/26
9869 E Spanish Flower Ct 3 2 1,667 $335,000 $327,000 $196 10/23/26
9265 W Tenaza Ln 4 3 2,645 $419,999 $419,999 $158 10/23/26
361 E Placita Idilio 2 2 2,382 $442,000 $442,000 $185 10/23/26
38946 S Running Roses Ln 3 2 1,532 $369,000 $353,000 $230 10/23/26
1008 S Garfield Pl 3 3 3,256 $750,000 $728,500 $223 10/23/26
6060 N Mina Vis 5 2 3,597 $1,350,000 $1,275,000 $354 10/23/26
7080 E Calle Tolosa 2 2 2,600 $649,000 $649,000 $249 10/23/26
7449 N Bradley Pl 3 2 1,586 $415,000 $400,000 $252 10/23/26
230 W Meadowbrook Dr 5 3 2,678 $575,000 $575,000 $214 10/23/26
2475 E Rolling Meadow Ln 2 3 1,884 $622,000 $600,000 $318 10/23/26
6860 N Terra Vis 3 3 2,732 $990,000 $964,500 $353 10/23/26
1378 S Avenida Polar Unit L-10 3 2 1,150 $89,500 $85,000 $73 10/23/26
992 W Camino Del Arrendajo 2 2 1,338 $240,000 $240,000 $179 10/23/26
783 W Calle Ocarina 5 5 3,202 $450,000 $437,500 $136 10/23/26
6548 E Barrow St 3 1 951 $175,000 $175,000 $184 10/23/26
17388 S Paseo Jaramillo 4 2 2,076 $398,990 $389,990 $187 10/23/26
22118 E Stratus St 3 2 1,304 $279,990 $279,990 $214 10/23/26
6877 S Goshawk Dr 3 3 1,857 $295,000 $300,000 $161 10/23/26
11720 N Via De La Verbenita 4 2 2,220 $748,000 $750,000 $337 10/23/26
7942 E Timrod Pl 3 2 1,080 $225,000 $240,000 $222 10/23/26
8433 N Crested Quail Dr 4 2 2,135 $400,000 $393,000 $184 10/23/26
12081 N Raphael Way 3 2 2,018 $499,999 $480,000 $237 10/23/26
3262 W Avenida Manana 4 2 1,650 $325,000 $322,000 $195 10/23/26
6727 W Star Wash Lp 3 2 1,662 $360,390 $360,390 $216 10/23/26
901 W Calle El Colmillo 3 2 1,452 $329,990 $329,990 $227 10/23/26
7560 S Ray Carroll Way 3 2 1,834 $404,990 $404,990 $220 10/23/26
1847 E Desert Lark Ps E 2 2 1,569 $420,000 $415,000 $264 10/23/26
4243 E Los Robles St 4 4 1,900 $359,745 $354,000 $186 10/23/26
6742 E Montecito Dr 3 2 1,416 $278,000 $275,000 $194 10/23/26
9005 W Agave Garden Dr 3 2 1,558 $398,000 $382,000 $245 10/23/26
42 E La Grosella 2 2 1,868 $280,000 $265,000 $141 10/23/26
8966 N Obsidian Pl 4 3 2,351 $435,000 $435,000 $185 10/23/26
9673 W Gilded St 3 2 1,672 $364,990 $359,000 $214 10/23/26
9441 E 5th St 4 2 1,812 $215,000 $230,000 $126 10/23/26
7065 S Parsnip Ln 3 3 1,857 $266,900 $255,000 $137 10/23/26
972 W Leatherleaf Dr 4 3 2,612 $484,000 $484,000 $185 10/23/26
8178 S Charles Young Way 4 2 1,852 $399,990 $399,990 $215 10/23/26
Average: 3.2 2.4 1,912 $455,496 $446,065 $227
Viewing 1 - 50 of 6906
Viewing 1 - 50 of 6906

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!