Sign up to stay up to date on the Tucson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3553 S Via Del Tordo 2 2 1,750 $389,000 $222.29
601 W Via Alamos Drive 3 2 1,870 $430,000 $229.95
9343 N Agave Gold 3 2 1,745 $424,990 $243.55
6488 N Desert Breeze 3 3 2,936 $975,000 $332.08
4518 N Camino Cardenal 3 2 1,834 $1,140,000 $621.59
4018 E Shadow Branch 4 2 1,727 $325,000 $188.19
1538 W Carmel Pointe 2 2 1,935 $437,500 $226.10
1625 N Mountain View N/A N/A 1,882 $439,000 $233.26
2714 W Plateau Rdg 4 4 3,464 $900,000 $259.82
3936 E Market 4 2 1,776 $398,235 $224.23
7370 E Sabino Terrace 3 3 1,975 $479,900 $242.99
3937 E Market 3 2 1,558 $372,420 $239.04
3907 E Market 4 3 2,264 $426,395 $188.34
11156 S Weismann 4 3 2,264 $400,000 $176.68
216 E Waverly Units A & B 4 3 1,931 $375,000 $194.20
6184 E Tanuri Valley 5 4 3,617 $1,195,000 $330.38
8768 W Saguaro Moon 4 3 1,850 $394,999 $213.51
8902 N Soft Winds 4 2 1,948 $415,000 $213.04
4032 S Desert Spring 2 1 811 $128,000 $157.83
4633 E 26th 3 2 1,551 $199,000 $128.30
4733 S Camino Paso Doble 3 3 1,900 $369,000 $194.21
3855 W Potvin 4 3 2,720 $1,100,000 $404.41
1403 E Water 2 1 1,171 $319,000 $272.42
3191 W Massingale 3 2 1,694 $385,000 $227.27
840 S Langley Unit #101 1 1 610 $128,800 $211.15
1318 N Sonoita 3 2 1,183 $250,000 $211.33
6544 E Via Arroyo Azul 4 2 1,727 $349,000 $202.08
1679 E Saint Bernadine 3 2 1,495 $299,000 $200
432 W Calle Sombra Linda 5 3 2,358 $359,000 $152.25
3960 E Flower Unit #APT 25 2 1 784 $195,000 $248.72
6341 E Brian Kent 4 3 2,830 $875,000 $309.19
2221 S Sahuara 3 2 1,691 $430,000 $254.29
8020 S Desert Indigo 3 3 2,223 $554,000 $249.21
7319 S Dempsey 3 3 1,768 $358,990 $203.05
6052 E West Miramar 4 3 2,807 $1,100,000 $391.88
28 S Palomas 3 1 1,314 $405,000 $308.22
2180 Triangle X 4 2 1,780 $525,000 $294.94
4915 N Calle Esquina 4 3 2,958 $1,499,500 $506.93
3321 E 23rd 2 2 881 $250,000 $283.77
4334 E 14th 4 2 1,724 $435,000 $252.32
16036 S Avenida Canica 2 1 952 $218,500 $229.52
2962 N Calle Ladera 3 3 3,258 $1,250,000 $383.67
2776 N Neruda 3 3 1,526 $355,000 $232.63
1174 W Bosch 2 2 1,849 $475,000 $256.90
5700 E 19th 3 2 1,427 $324,900 $227.68
11675 W Vanderbilt Farms 3 2 1,552 $339,900 $219.01
113 W Kelso 3 3 1,639 $229,000 $139.72
13870 N Dove Canyon Pass 4 5 3,429 $3,000,000 $874.89
4923 S Cherry 2 2 1,235 $199,900 $161.86
320 W 26th 3 2 1,020 $265,000 $259.80
Average: 3.2 2.4 1,993 $530,152 $249
Viewing 1 - 50 of 4324
Viewing 1 - 50 of 4324
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
110 N Tyndall 2 1 896 $250,000 $279.02
11700 E Old Spanish 4 3 2,746 $899,000 $327.39
536 W Deerview 2 2 1,283 $269,000 $209.66
7977 W Sunfire 4 2 1,812 $399,900 $220.70
5051 N Hillcrest 4 4 3,842 $1,299,933 $338.35
7730 E Calle Del Minique 4 2 1,884 $489,000 $259.55
569 W Shadow Wood 2 2 1,757 $299,900 $170.69
7161 S Camino Grande 4 2 1,402 $290,000 $206.85
1525 E Seneca 3 2 1,340 $385,000 $287.31
1764 W Dalehaven 2 2 1,033 $304,000 $294.29
2630 N Plumer 4 3 2,339 $595,000 $254.38
801 N Catalina 4 4 2,835 $749,900 $264.51
6297 S Iron Brand 3 2 1,524 $289,990 $190.28
6794 E Via Del Cantillo 3 2 1,602 $366,720 $228.91
1523 E Cattle Graze 4 3 3,045 $562,150 $184.61
6618 E Splendid 3 2 1,601 $300,000 $187.38
6501 E 42nd 4 2 1,180 $295,000 $250
1207 N Nema 3 2 1,372 $337,500 $245.99
2330 W Silver River 3 2 1,330 $315,000 $236.84
4010 E 4th 4 3 1,810 $374,900 $207.13
2938 S Nicolette 3 2 1,432 $325,000 $226.96
2839 E 2nd 3 2 1,896 $599,900 $316.40
1158 S Chatfield 4 2 2,338 $455,000 $194.61
21173 E Founders 3 2 1,252 $249,500 $199.28
1227 W Calabria 4 4 3,076 $848,000 $275.68
5732 E 13th 3 2 1,159 $265,000 $228.65
11140 N Poinsettia 4 3 2,607 $725,000 $278.10
3870 S Calle Viva 1 1 696 $185,000 $265.80
1822 S Sunburst 3 2 1,339 $285,000 $212.85
3501 E Edison 3 2 1,356 $318,900 $235.18
7738 S Wild Prairie 5 4 2,486 $466,900 $187.81
9100 W Silver Cholla 4 3 2,219 $399,900 $180.22
3032 S Sierra Villas 2 2 1,152 $225,000 $195.31
6530 N Longfellow 3 2 2,105 $664,000 $315.44
810 N Camino Santiago Unit #UNIT 46 2 2 1,350 $375,000 $277.78
6360 N Placita Arista 4 4 3,712 $1,295,000 $348.87
9289 N Hampshire 4 2 1,894 $299,900 $158.34
2626 E Hedrick 5 3 2,000 $649,000 $324.50
5051 N Sabino Canyon Unit #2212 1 1 753 $224,900 $298.67
1500 E Pusch Wilderness Unit #13207 1 1 725 $235,000 $324.14
2030 N Terraza De La Cienega 3 2 1,670 $325,000 $194.61
907 S Smokey Mountains 3 2 1,928 $350,000 $181.54
442 N Chalet 3 2 1,423 $359,000 $252.28
1655 W Aristides 3 3 2,223 $520,000 $233.92
3307 W Calle De Manzanillo 4 3 1,857 $319,500 $172.05
3842 W Orangewood 4 2 1,990 $397,500 $199.75
10381 E Oakbrook 3 2 1,603 $325,000 $202.74
708 W Calle Retama 3 2 1,624 $285,000 $175.49
8280 S Placita Del Plantio 3 2 1,133 $235,000 $207.41
7346 W Coastal Plain 4 3 1,839 $364,900 $198.42
Average: 3.3 2.4 1,933 $458,910 $229
Viewing 1 - 50 of 1481
Viewing 1 - 50 of 1481
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14660 N Flagstone 2 2 1,560 $400,000 $360,000 $256.41 7/15/25
532 E Camino Luna Azul 4 3 2,619 $420,000 $420,000 $160.37 7/15/25
493 W Corte Planga 3 2 1,750 $315,000 $310,000 $180 7/15/25
14311 N Carissa 2 2 1,190 $374,900 $365,000 $315.04 7/15/25
242 E Calle Turquesa 3 2 1,507 $299,500 $289,500 $198.74 7/15/25
3526 S Mission Unit #5 3 3 1,135 $218,000 $216,000 $192.07 7/15/25
7715 W Summer Sky 3 2 1,557 $350,000 $340,000 $224.79 7/15/25
2818 E Greenlee 3 2 1,707 $435,000 $432,500 $254.83 7/15/25
12171 N Golden Mirror 3 2 1,660 $384,800 $390,000 $231.81 7/15/25
8201 E Big Horn 6 4 3,685 $879,000 $829,000 $238.53 7/15/25
6289 N Desert Moon 5 6 5,428 $1,650,000 $1,487,200 $303.98 7/15/25
392 S Paseo Aguila Unit #UNIT D 2 1 777 $135,000 $135,000 $173.75 7/15/25
2045 E 33rd 2 1 948 $185,000 $185,000 $195.15 7/15/25
8844 E Creamy Cliffrose 3 2 1,217 $319,990 $319,990 $262.93 7/15/25
12269 W Grier 4 3 2,319 $329,900 $275,000 $142.26 7/15/25
9735 E Sandal 4 4 2,733 $596,974 $590,000 $218.43 7/15/25
8387 S Charles Young 4 2 2,135 $419,990 $419,990 $196.72 7/15/25
1061 W Camino Sagasta 2 2 1,452 $270,000 $255,000 $185.95 7/15/25
17637 S Ironwood Bend 4 3 2,417 $423,240 $421,860 $175.11 7/15/25
2432 W Las Lomitas 3 2 1,398 $265,000 $262,000 $189.56 7/14/25
3746 W Enfield 3 2 1,369 $225,000 $230,000 $164.35 7/14/25
891 N Promontory 2 2 1,697 $400,000 $400,000 $235.71 7/14/25
3750 N Avenida Flamante 3 2 1,683 $539,000 $529,000 $320.26 7/14/25
5600 S Sycamore Rim 3 3 2,458 $600,000 $590,000 $244.10 7/14/25
4640 S Gatwick 4 2 1,515 $310,000 $312,500 $204.62 7/14/25
2931 N Mitch 7 4 2,505 $465,000 $447,000 $185.63 7/14/25
5610 E Paseo Lomas 2 2 2,036 $650,000 $625,000 $319.25 7/14/25
3455 E 2nd 1 1 674 $134,000 $122,500 $198.81 7/14/25
810 E Placita Leslie 3 2 1,662 $325,000 $280,000 $195.55 7/14/25
1243 W Vinovo 4 3 2,839 $525,000 $525,000 $184.92 7/14/25
8723 W Orange Jubilee 4 2 2,051 $479,900 $474,900 $233.98 7/14/25
8062 S New Abbey 4 2 2,156 $465,000 $460,000 $215.68 7/14/25
8341 E Placita Prado 2 2 1,079 $222,500 $221,000 $206.21 7/14/25
7302 E 33rd 3 2 1,685 $222,000 $240,300 $131.75 7/14/25
4361 E Kleindale 3 2 1,381 $349,000 $345,000 $252.72 7/14/25
10360 W Harper 3 2 1,425 $354,990 $353,500 $249.12 7/14/25
307 N Calle Del Chancero 2 1 965 $199,500 $195,000 $206.74 7/14/25
4738 E Julian Wash Drive 3 2 1,327 $320,550 $310,550 $241.56 7/14/25
14551 N Line Post 2 2 1,035 $360,000 $346,000 $347.83 7/14/25
367 N Doeskin 4 2 1,730 $425,000 $400,000 $245.66 7/14/25
900 W Calle El Teclado 4 2 1,915 $339,990 $317,990 $177.54 7/14/25
860 E Horsetail 2 2 872 $244,500 $240,000 $280.39 7/14/25
4643 E 25th 3 1 1,120 $245,000 $242,000 $218.75 7/14/25
6653 W Grandview 2 2 1,633 $375,000 $350,000 $229.64 7/14/25
93 S Paseo Sarta Unit #D 2 1 696 $139,900 $129,900 $201.01 7/14/25
13811 N Heritage Canyon 2 2 2,050 $698,500 $685,000 $340.73 7/14/25
4836 S Desert Sunset 2 2 2,087 $399,000 $385,000 $191.18 7/14/25
4520 W Dakota 3 1 1,344 $450,000 $435,000 $334.82 7/14/25
10860 W Keuka 4 4 3,005 $484,900 $480,000 $161.36 7/14/25
10490 W Thetford 3 2 1,330 $356,900 $345,900 $268.35 7/14/25
Average: 3.1 2.3 1,886 $465,962 $456,423 $235
Viewing 1 - 50 of 7351
Viewing 1 - 50 of 7351

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.