Sign up to stay up to date on the Tucson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
956 N Via Terrado 2 2 1,016 $216,000 $212.60
4235 E Coronado 3 3 2,622 $1,550,000 $591.15
4252 W Tombolo 3 2 1,888 $450,000 $238.35
42 W Camino Tierra Montana 5 4 2,758 $425,000 $154.10
14058 E Stanhope 2 2 1,773 $395,000 $222.79
702 W Calle Ocarina 3 3 1,800 $340,000 $188.89
433 W Kentucky 2 1 1,050 $175,000 $166.67
219 E Palmdale 3 2 1,085 $249,500 $229.95
221 E Jacinto 6 2 1,800 $417,000 $231.67
146 S Paseo Tierra Unit #C 1 1 588 $130,000 $221.09
5945 N Placita Arroyo Plana 4 2 1,770 $430,000 $242.94
471 W Yucca Unit #321 2 2 960 $159,000 $165.63
6121 E Sylvane 3 1 1,007 $280,000 $278.05
221 E Jacinto N/A N/A 1,800 $417,000 $231.67
5409 S Lansing 3 1 900 $250,000 $277.78
1211 N Paseo Del Cervato 3 2 1,647 $305,000 $185.19
101 S Players Club Unit #20103 2 2 1,005 $250,000 $248.76
7091 S Plover 4 3 1,857 $385,000 $207.32
1300 N Rio-Santa Cruz 3 2 1,578 $279,000 $176.81
9797 S Camino De La Calinda 5 3 2,954 $650,000 $220.04
10524 W Waveland 3 2 1,262 $332,664 $263.60
2308 W Owl Perch 4 3 2,718 $574,326 $211.30
785 W Rice 3 2 1,423 $349,900 $245.89
2304 W Owl Perch 3 2 2,000 $500,429 $250.21
9640 E Barrudean Hills 3 2 1,587 $349,900 $220.48
8634 E Olinga 4 3 2,817 $515,000 $182.82
9478 S Desert Fauna 3 3 2,212 $425,000 $192.13
220 W Spring Valley 4 2 1,323 $380,000 $287.23
1200 N Paseo De Golf 3 3 2,356 $325,000 $137.95
1831 N Camino Pio Decimo 4 2 1,979 $425,000 $214.75
14198 N Gecko Canyon 4 4 3,550 $1,400,000 $394.37
4417 W Pyracantha 2 2 1,270 $298,000 $234.65
11667 W Vanderbilt Farms 3 2 1,838 $353,000 $192.06
5716 E 24th 2 1 863 $249,500 $289.11
9042 E Muleshoe Street 3 2 1,569 $330,000 $210.33
7877 S Crested Spring 3 2 1,230 $327,354 $266.14
14385 N Quail Brush Pass 4 4 2,740 $827,814 $302.12
7612 E Apple Tree 3 2 1,674 $309,000 $184.59
3365 E 5th 4 3 2,440 $750,000 $307.38
9609 N Melandra 4 3 2,534 $564,950 $222.95
14395 N Quail Brush Pass 4 3 3,140 $876,205 $279.05
931 W Camino Nogal Blanco 4 3 2,836 $450,000 $158.67
2311 N Madelyn 3 2 1,372 $325,000 $236.88
2380 W Rubicon Sky 4 4 2,979 $880,000 $295.40
2142 E Sentry Ridge 4 5 5,378 $3,995,000 $742.84
3509 W Tail Feather 4 3 2,800 $734,900 $262.46
1116 E Haystack 2 2 1,304 $409,950 $314.38
7692 E Queen Palm 2 1 825 $249,000 $301.82
2285 S Via Tulum 2 2 1,300 $329,000 $253.08
1677 E St Apollonia 3 2 1,024 $275,000 $268.55
Average: 3.2 2.5 2,083 $562,817 $253
Viewing 1 - 50 of 2951
Viewing 1 - 50 of 2951
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2400 W Owl Perch 4 3 2,400 $509,000 $212.08
3143 N Isabel Mine 3 2 1,815 $441,010 $242.98
13057 N Pier Mountain 3 2 1,803 $499,500 $277.04
4450 W Cush Canyon 3 3 2,952 $1,850,000 $626.69
8374 N Veranda 3 2 1,634 $420,000 $257.04
5962 S Hoptree 4 3 2,682 $595,000 $221.85
8260 E Moonstone 3 3 2,290 $540,000 $235.81
145 S Westmoreland 1 1 630 $250,000 $396.83
9959 E Eugenia 3 2 1,632 $317,000 $194.24
12376 N Durham Wash 4 3 3,780 $1,275,000 $337.30
4420 E Havasu 3 2 2,480 $848,500 $342.14
17341 S Ridgerunner 5 3 2,903 $485,000 $167.07
3749 E Monte Vista 3 1 808 $205,000 $253.71
2541 N Desert 4 3 2,083 $435,000 $208.83
4502 S 13th 3 2 1,014 $249,000 $245.56
3509 W Shalako 3 2 1,762 $395,000 $224.18
1610 E Hampton 1 1 793 $350,000 $441.36
122 W Calle Montana Jack 2 2 1,971 $409,000 $207.51
4463 N Avenida De Pimeria Alta 5 4 3,836 $999,500 $260.56
3984 W Ironwood Hill 4 3 2,631 $800,000 $304.07
5936 E Sanderling 3 2 1,212 $290,000 $239.27
2804 E Drachman 5 4 2,596 $747,000 $287.75
6616 E Calle La Paz Unit #C 2 1 934 $190,000 $203.43
1620 N Wilmot Unit #E145 2 2 866 $135,000 $155.89
2113 E Bighorn Mountain 2 2 1,563 $449,000 $287.27
7517 E 34th 3 2 1,780 $215,000 $120.79
5229 E Woodspring 3 2 1,580 $425,000 $268.99
3819 E Sailboat 3 2 1,033 $300,000 $290.42
757 S Kenyon 3 2 1,200 $309,000 $257.50
4484 N Placita Coahuila 3 3 2,163 $895,000 $413.78
249 E Farr 3 1 994 $200,000 $201.21
64468 E Wind Ridge 2 2 1,732 $385,000 $222.29
951 N Western Ridge 3 3 2,396 $385,000 $160.68
6981 E Calle Arandas 2 2 2,360 $569,900 $241.48
857 W Calle De Emilia 2 2 1,383 $279,000 $201.74
892 E Bottomlands 3 2 1,465 $315,000 $215.02
2731 W Milton 2 1 1,100 $215,000 $195.45
6380 N Willowhaven 3 2 1,359 $265,000 $195
5078 E Fort Lowell 2 2 1,495 $700,000 $468.23
8052 E Hayne 3 2 1,269 $290,000 $228.53
11439 N Silver Pheasant 4 3 2,980 $625,000 $209.73
5100 W Trails End 4 2 2,334 $735,000 $314.91
766 W Santa Paula 2 1 968 $245,000 $253.10
11274 W Farm Village 3 2 1,400 $335,000 $239.29
6044 S Avenida Las Monjas 2 2 1,044 $262,000 $250.96
734 E Blue Mesa 4 2 2,291 $495,900 $216.46
232 E Ajo 2 2 1,227 $134,000 $109.21
3231 N Christmas 3 2 1,366 $325,000 $237.92
6952 W Star Garden 3 2 1,602 $322,320 $201.20
7917 E Colette Unit #59 2 2 1,113 $190,000 $170.71
Average: 3.2 2.4 1,924 $477,674 $239
Viewing 1 - 50 of 1957
Viewing 1 - 50 of 1957
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2317 W Catalina View 4 2 2,115 $490,000 $490,000 $231.68 4/24/24
4841 W Ferret 3 2 1,407 $325,000 $327,500 $230.99 4/24/24
38439 S Loma Serena 3 3 2,200 $700,000 $715,000 $318.18 4/24/24
6216 N Calle De Adelita 2 2 1,746 $575,000 $615,000 $329.32 4/24/24
9180 E Ocotillo 3 2 1,720 $565,000 $560,000 $328.49 4/24/24
37975 S Flower Mesa 3 3 2,279 $599,000 $589,000 $262.83 4/24/24
2525 N Alvernon Unit #C-8 1 1 785 $125,900 $122,000 $160.38 4/24/24
8209 S Placita Del Parque 3 3 1,475 $314,700 $312,500 $213.36 4/24/24
11170 N Canada Ridge 4 2 1,923 $499,000 $510,000 $259.49 4/24/24
7401 S Willow Bay 4 2 2,338 $365,000 $365,000 $156.12 4/24/24
1400 N Hidden Glen 3 2 1,540 $349,900 $349,900 $227.21 4/24/24
3495 E Shade Rock 4 2 2,197 $649,900 $656,400 $295.81 4/24/24
1032 W Placita Vargas 2 2 1,704 $415,000 $407,000 $243.54 4/24/24
16454 S Sycamore Hollow 3 3 2,702 $745,000 $735,000 $275.72 4/24/24
2834 W Placita Paciente 3 2 1,943 $475,000 $475,000 $244.47 4/24/24
980 N Camino De Luz 2 2 1,216 $245,000 $240,000 $201.48 4/24/24
743 W Calle Montero 2 2 1,371 $265,000 $258,000 $193.29 4/24/24
2419 N Columbus 3 1 1,245 $185,000 $186,000 $148.59 4/24/24
1830 S 9th 3 2 975 $260,000 $255,000 $266.67 4/24/24
8949 E Worley 3 2 1,304 $290,000 $290,000 $222.39 4/24/24
5828 N Camino Esplendora 3 2 2,232 $585,000 $577,500 $262.10 4/24/24
713 S Harry P Stagg 4 3 2,552 $400,000 $405,000 $156.74 4/24/24
4059 N Sunset Cliff 4 3 2,904 $575,000 $550,000 $198 4/24/24
7052 S Copper Bloom 4 3 1,865 $340,000 $330,000 $182.31 4/24/24
902 N Alder 2 2 1,082 $435,000 $438,000 $402.03 4/24/24
4730 W Latchstring 3 3 1,572 $323,000 $318,000 $205.47 4/24/24
10125 N Valle Del Oro 2 2 1,528 $325,000 $310,000 $212.70 4/24/24
66024 E Catalina Hills 2 3 2,599 $974,900 $912,000 $375.11 4/24/24
2572 W Crown King 3 2 1,719 $341,000 $341,000 $198.37 4/23/24
6280 N Calle Campeche 5 3 2,815 $819,000 $850,000 $290.94 4/23/24
4961 W Doria 3 2 1,198 $265,000 $265,000 $221.20 4/23/24
8209 W Circulo De Los Morteros 3 2 2,045 $595,000 $585,000 $290.95 4/23/24
10631 E Cerulean 3 2 1,714 $450,000 $450,000 $262.54 4/23/24
2429 E Agapanthus 2 2 1,557 $442,500 $435,000 $284.20 4/23/24
4281 E Sapphire Falls 4 3 2,790 $525,000 $525,000 $188.17 4/23/24
2243 E Thunderchief 2 3 1,808 $513,500 $500,000 $284.02 4/23/24
8298 W Screech Owl 5 3 2,514 $375,000 $384,000 $149.16 4/23/24
5800 N Kolb Unit #1202 2 1 818 $305,000 $302,000 $372.86 4/23/24
3817 S Camino Del Golfista 2 2 1,192 $304,900 $297,000 $255.79 4/23/24
7062 E 3rd 3 2 1,551 $330,000 $320,000 $212.77 4/23/24
7332 N Camino De Maximillian 4 2 2,057 $575,000 $568,000 $279.53 4/23/24
972 W Silverlake N/A N/A 1,882 $425,000 $425,000 $225.82 4/23/24
7659 N Hemingway 3 2 1,417 $358,000 $345,000 $252.65 4/23/24
6077 N Panorama Ridge 4 2 2,144 $680,000 $660,000 $317.16 4/23/24
8944 S Placita Gama 3 2 2,026 $569,000 $559,000 $280.85 4/23/24
108 E Columbia 2 1 944 $190,000 $185,000 $201.27 4/23/24
6201 E Calle Silvosa 3 2 1,320 $300,000 $296,500 $227.27 4/23/24
7185 S Camino Secreto 4 3 1,535 $297,000 $295,000 $193.49 4/23/24
2150 N El Camino Rinconado 4 4 3,815 $1,399,000 $1,395,000 $366.71 4/23/24
14425 N Crown Point 2 2 1,304 $499,900 $480,000 $383.36 4/23/24
Average: 3.1 2.3 1,880 $453,192 $445,404 $232
Viewing 1 - 50 of 6227
Viewing 1 - 50 of 6227

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.