Sign up to stay up to date on the Tucson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3312 E 27th St 2 1 929 $199,900 $215
663 W Calle Espadero 3 2 1,688 $299,900 $177
682 W Calle Espadero 4 3 2,423 $400,000 $165
1725 W Calle Acapulco 3 2 1,981 $285,000 $143
2750 W Black Cloud Ct 4 3 2,688 $1,039,000 $386
4209 E Presidio Rd 2 2 1,148 $294,500 $256
337 E Glenn St 3 1 651 $125,000 $192
8757 E Pebble Stone Ln 3 2 1,740 $380,000 $218
5855 N Kolb Rd Unit UNIT 6105 2 2 947 $310,000 $327
5800 N Kolb Rd Unit 12164 2 2 1,031 $365,000 $354
1558 N Paseo La Tinaja 1 1 745 $220,000 $295
425 W Paseo Redondo Dr Unit 8B 2 2 1,186 $504,496 $425
7031 E Vuelta Aguarachay 4 3 2,694 $405,000 $150
6709 W Kaibab Trl 2 3 2,514 $735,000 $292
362 E Corte Artura Azul 3 3 2,430 $843,000 $346
6292 W Oklahoma St 4 2 2,444 $535,000 $218
15742 N Starboard Dr 3 2 1,455 $310,000 $213
12079 E Becker Dr 5 3 2,875 $435,000 $151
6902 E Calle Canis 5 3 2,381 $465,000 $195
4861 E Paseo Del Bac 3 2 1,750 $639,000 $365
6265 S Eagles Roost Dr 4 2 2,688 $469,000 $174
21330 E Reunion Rd 4 2 1,605 $270,000 $168
6603 E Ladonna Ln 3 2 1,265 $285,000 $225
5227 W Camino Del Desierto 3 2 2,107 $715,000 $339
908 E Sawmill Canyon Pl 5 3 2,754 $735,000 $266
851 E Meadow Ln 2 2 872 $245,000 $280
4281 E Cholla Desert Trl 3 3 1,904 $320,000 $168
130 E 2 2 1,248 $229,000 $183
2009 W Dozemary Ct 3 2 1,225 $265,000 $216
7801 W Buckeye Path 3 3 2,205 $650,000 $294
8874 W Saguaro Skies Rd 2 3 1,929 $419,000 $217
758 W Santa Paula St 3 1 1,088 $245,000 $225
1432 E Lower Mine Ln 3 3 2,598 $545,000 $209
2226 S San Jose Dr 4 2 1,670 $335,000 $200
4313 W Hobby Horse Rd 3 2 1,465 $327,900 $223
2302 S Placita Pitiquito 3 2 1,064 $185,000 $173
2561 W Glenbrook Way 3 2 1,187 $359,500 $302
4423 N Osage Dr 4 3 3,793 $1,199,888 $316
7001 N Finger Rock Pl 3 3 3,399 $1,295,000 $380
1545 S Aida Ave 3 2 1,612 $310,000 $192
3098 S Giovanna Dr 3 2 1,481 $345,000 $232
6321 N Barcelona Ct Unit 904 2 2 912 $125,000 $137
2422 N Shade Tree Cir 3 2 1,868 $314,900 $168
8738 N Auriga Way 3 3 1,404 $315,000 $224
1742 S Avenida Del Sol 3 2 1,198 $265,000 $221
6501 N Calle De Estevan 4 2 2,141 $629,500 $294
4711 N Placita De La Chapa 4 4 3,328 $1,650,000 $495
10265 N Carristo Dr 3 3 2,292 $825,000 $359
36395 S Rock Crest Dr 2 3 1,868 $425,000 $227
1201 E East Circle Dr 2 1 936 $340,000 $363
Average: 3.2 2.4 1,996 $529,160 $248
Viewing 1 - 50 of 4177
Viewing 1 - 50 of 4177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2638 N Wilson Ave 3 2 1,444 $310,000 $214
13229 N Chiracahua Peak Dr 2 3 1,802 $535,000 $296
8531 E Amethyst Ln 4 3 2,721 $660,000 $242
1780 W Rue De La Montagne 3 2 1,304 $240,000 $184
11080 S Rila Dr 3 2 1,602 $324,900 $202
7469 E Maritime Dr 2 2 1,412 $383,000 $271
7055 W Deserama Dr 4 3 2,462 $445,000 $180
8001 N Casas Placita 2 2 1,824 $540,000 $296
2862 N Silver Island Way 4 3 1,529 $345,000 $225
4580 N Tierra Alta Dr 4 2 1,807 $565,000 $312
790 W Las Lomitas Rd 3 3 1,973 $489,000 $247
3155 W Avenida Obregon 3 2 985 $185,000 $187
2834 E Croyden St 3 3 1,664 $575,000 $345
3011 E Weymouth St 2 2 1,304 $350,000 $268
2552 E Monte Vista Dr 3 2 1,252 $299,000 $238
5661 N Placita Amanecer 4 3 3,040 $999,900 $328
2592 W Mcclure Ct 3 2 2,182 $645,000 $295
9508 N Flynn Way 3 2 1,409 $339,900 $241
3449 W Desert Bend Loop 2 2 1,397 $325,000 $232
9041 N Shadow Rock Dr 3 2 1,578 $359,000 $227
4206 N Lulu Ct 3 3 1,504 $450,000 $299
1968 W Myrtlewood Ln 2 2 1,225 $367,500 $300
4020 S Silver Beech Ave 3 2 1,444 $195,000 $135
4417 E La Cienega St 3 2 1,442 $329,000 $228
3800 N Avenida De Montezuma 4 3 2,640 $554,000 $209
37293 S Ocotillo Canyon Dr 2 2 2,052 $592,000 $288
8467 N Placita De La Manzana 3 2 1,857 $319,900 $172
2551 N Soldier Trl 4 3 3,150 $1,100,000 $349
971 W Camino Guarina 2 2 1,599 $289,000 $180
1489 W Bridalveil Pl 2 2 2,052 $475,000 $231
1048 E 7th St 3 2 1,056 $439,000 $415
225 W Oro Valley Dr 4 3 3,093 $659,000 $213
4450 N Osage Dr 2 2 1,705 $699,000 $409
4674 S Desert Grove Ct 2 2 1,129 $250,000 $221
508 W 18th St 3 2 2,318 $675,000 $291
9527 E Briana Ln 3 2 1,521 $339,900 $223
900 W Dawson Pl 4 2 2,622 $789,000 $300
2701 N Ave 3 2 1,960 $479,000 $244
12743 N Fire Brand St 4 3 2,211 $378,840 $171
6989 W Sweetshade Ln 4 2 1,832 $295,550 $161
63713 E Edgeview Ln 3 3 3,013 $550,000 $182
9002 W Rolling Springs Dr 3 3 2,230 $325,000 $145
13699 E Kirkwood Pl 3 2 1,601 $365,000 $227
4051 E Calle De Jardin 4 3 2,585 $735,000 $284
1382 W Camino Tolteca 2 2 945 $179,900 $190
2370 W Calle Casas Lindas 2 2 1,845 $509,000 $275
7823 E Hawthorne St 3 2 1,719 $315,000 $183
4541 N Trocha Alegre 2 2 2,516 $600,000 $238
1036 N 13th Ave N/A N/A 2,200 $399,999 $181
538 N Dodge Blvd 2 2 1,525 $255,000 $167
Average: 3.2 2.4 1,893 $453,955 $231
Viewing 1 - 50 of 1475
Viewing 1 - 50 of 1475
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11737 N La Tanya Dr 2 2 1,775 $399,000 $395,000 $222 9/16/25
7021 W Amarante Dr 4 3 1,764 $375,000 $375,000 $212 9/16/25
8919 N Treasure Mountain Dr 3 2 1,630 $405,000 $399,000 $244 9/16/25
7352 W Coastal Plain Way 5 3 2,327 $411,900 $411,900 $177 9/16/25
8995 E Tanzanite Rock Way 4 2 2,135 $443,490 $443,490 $207 9/16/25
4270 W Jupiter Pl 4 2 1,751 $329,000 $325,000 $185 9/16/25
1646 E Copper St 2 1 1,369 $385,000 $375,000 $273 9/16/25
1740 W Klamath Dr 4 2 1,785 $550,000 $525,000 $294 9/16/25
4444 W Tortolita View Cir 3 3 2,471 $623,753 $610,000 $246 9/16/25
5860 N Calle Tiburon 3 2 1,828 $650,000 $645,000 $352 9/16/25
7596 E Autumn Leaf Dr 4 3 2,699 $445,000 $440,000 $163 9/16/25
2021 W Escondido Canyon Dr 2 2 1,784 $475,000 $472,600 $264 9/16/25
6361 W Ocotillo Meadow Dr 4 2 1,771 $350,000 $355,000 $200 9/16/25
8283 S Placita Del Barquero 3 2 1,677 $298,000 $298,000 $177 9/16/25
11918 N Raphael Way 3 2 1,992 $425,000 $410,000 $205 9/16/25
418 N Calle De Las Profetas 2 1 1,109 $180,000 $175,000 $157 9/16/25
1122 W San Martin Dr 5 3 3,407 $899,900 $875,000 $256 9/16/25
13265 N Rainbow Cactus Ct 3 3 2,556 $750,000 $739,000 $289 9/16/25
6845 N Firenze Dr 3 2 1,815 $650,000 $650,000 $358 9/16/25
10190 E Corte Madera Fina 3 2 1,869 $379,900 $363,000 $194 9/16/25
14243 E Whisper Trl 5 3 3,720 $777,777 $760,000 $204 9/16/25
1422 E Lester St 2 1 995 $315,000 $290,000 $291 9/15/25
6655 N Canyon Crest Dr Ne Unit 6130 3 2 1,238 $380,000 $367,500 $296 9/15/25
9495 N Winter Wren Ave 3 2 1,297 $305,000 $295,000 $227 9/15/25
14301 S Via Del Farolito 2 2 2,082 $375,000 $375,000 $180 9/15/25
1925 N Beverly Ave 2 1 1,030 $309,000 $309,000 $300 9/15/25
6426 E Santa Elena St 5 4 3,848 $1,999,999 $1,910,000 $496 9/15/25
11870 E Wagon Trail Rd 4 3 3,163 $897,000 $875,000 $276 9/15/25
4944 N Via Carina 2 2 1,035 $229,999 $226,240 $218 9/15/25
832 W Clear Creek Way 3 3 2,032 $385,000 $350,000 $172 9/15/25
3541 N Brookhaven Ln 2 2 1,025 $319,500 $319,500 $311 9/15/25
13940 E Hay Bale Trl 4 3 2,822 $706,900 $655,000 $232 9/15/25
13478 E Silverra Pl 4 2 2,190 $499,990 $499,990 $228 9/15/25
4113 E Stony Meadow Dr 3 2 1,385 $270,000 $280,000 $202 9/15/25
2801 E Beverly Dr 2 1 982 $250,000 $255,000 $259 9/15/25
9133 E 30th St 3 2 1,883 $320,000 $315,000 $167 9/15/25
7415 E Calle Cuernavaca 4 2 1,390 $285,000 $290,000 $208 9/15/25
3335 E Canyoneer Dr 4 2 2,154 $599,990 $605,000 $280 9/15/25
7501 W Janusia Ln 2 2 1,815 $439,933 $437,933 $241 9/15/25
131 W Calle Martina 3 2 2,290 $375,000 $365,000 $159 9/15/25
4321 W Camino Pintoresco 4 3 3,168 $750,000 $720,000 $227 9/15/25
13900 Steprock Canyon Pl 3 3 3,769 $1,100,000 $1,000,000 $265 9/15/25
11540 W Tom Henry Way 4 2 2,172 $440,000 $451,150 $207 9/15/25
4101 W Plantation St 3 2 1,351 $337,500 $325,000 $240 9/15/25
533 S Sunny Rock Dr 4 2 1,538 $365,000 $355,000 $230 9/15/25
7500 E Calle 4 2 2,196 $585,000 $585,000 $266 9/15/25
6782 E Via Del Cantillo 4 3 2,384 $401,820 $398,000 $166 9/15/25
2487 S Calle Del Dante 1 1 720 $185,000 $180,000 $250 9/15/25
6136 W Bandelier Ct 3 2 1,800 $390,000 $390,000 $216 9/15/25
10607 E Native Rose Trl 3 3 1,448 $281,000 $278,000 $191 9/15/25
Average: 3.1 2.3 1,886 $456,412 $447,028 $231
Viewing 1 - 50 of 7451
Viewing 1 - 50 of 7451

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.